Genset Rating | kVA | 25 |
Duty | Prime / Standby | Prime |
Engine manufacturer | - | TAFE Motors and Tractors Limited |
Engine brand | - | Eicher Engines |
Engine model | - | 422 ES |
Number of cylinders | nos. | 3 |
Aspiration | - | Naturally Aspirated |
Engine power (gross) | BHP | 35.5 |
Engine power (net) | BHP | 34 |
Rated speed & frequency | RPM /Hz | 1500/ 50 Hz |
Stroke | mm | 125 |
Bore | mm | 100 |
Displacement | cc | 2945 |
Compression ratio | - | 17 : 1 |
Reference standard | - | BS: 5514, ISO: 3046, IS: 10000, ISO: 8528 |
Type of governer | - | Mechanical |
Fuel injection System / FIP Type | - | In-line |
Class of Governing | - | A1 |
Air cleaner | - | Dry |
Type of cooling | - | Air Cooled |
Fuel Tank Capacity | L | 100 |
Fuel Consumption at 100% load* | L/h | 6.18 |
Fuel Consumption at 75% load* | L/h | 4.75 |
Fuel Consumption at 50% load* | L/h | 3.66 |
Lube oil Sump capacity (with filters) | L | 9.5 |
Lube Oil Consumption | % of FC | < 0.15% of FC |
Coolant Capacity - TOTAL | L | Not Applicable |
Coolant Capacity - Radiator | L | Not Applicable |
Phase | - | 1 Phase-2 wire / 3Phase-4 wire |
Voltage | VAC | 230/ 240, 415 |
Voltage Regulation | % of Rated voltage | +/- 1% |
Power Factor | Lag | 0.8 |
Power Alternator Type | - | Single Bearing, Brushless |
Insulation | - | Class-H |
Make | - | Leroy Somer/ KEC/ CGL/ Meccalte / Stamford |
Starting System | - | Electric |
Battery | Volts, Ah | 12 Volts, 88 / 90 Ah |
Battery Make | - | Exide / AMCO / Amaron |
Silencer Location & Type | Internal / Residential | |
Acoustic Insulation Type | - | PU FR- Acoustic Foam |
Acoustic Insulation Thickness | mm | 40 |
DG Set Dimensions ( L X B X H) | mm | 2250 x 900 x 1250 |
Wet Weight (Engine) (Approx)+ | kg | 460 |
Weight of DG Set (Approx)+ | kg | 1050 |
* Note:
1. For optimal performance of the engine, it is suggested to run the genset / generator at loads in excess of 25%
2. Fuel consumption is with radiator and fan (wherever applicable)
3. Fuel consumption data is based on diesel having specific gravity of 0.85 and conforming to IS:1460. Fuel consumption tolerance is +5%
4. Conformance standards: IS-4722, BS-5000, IS-1460, ISO-8528, BS-5514, ISO-3046
+ Note on weight of the genset:
1. The weight of the genset / generator is approximate
2. Tolerance applicable on the weight of the genset / generator owing to variation in the genset accessories and different makes of the alternator
DISCLAIMER: The information relating to TMTL’s products, product images, specification and availability provided on TMTL's websites, digital and social media platforms are subject to constant revision, upgradation based on its policies and current product-line, and may not reflect the updated information. You are advised to contact corporate@tafe.com, our regional sales representative, or your nearest authorized dealer / distributor in this regard. Products listed on TMTL’s digital platforms may not be available in certain geographies and may be enhanced or discontinued without any prior notice.
TMTL does not verify, endorse or approve any information relating to itself, its products, their price, specification, availability etc. provided by third-party on any platform whatsoever, including websites, aggregator sites, social media platforms, RSS feeds, instant messaging platforms, non-digital platforms - print media, trade journals, publications etc. It is hereby made clear that no information derived from such third-party shall be treated as accurate and TMTL shall not be responsible for the same in any manner whatsoever.